Technical Specification of our Automatic Ro Plant
Specification | Details |
---|---|
Installation Service | Available |
Water Source | Adapted to site water conditions |
Capacity | Customizable based on project requirements |
Capacity Inlet Flow Rate | Aligned with raw water pump inlet flow rate |
Automation Grade | Fully Automatic |
Mount Type | Floor Mount |
Plant Type | Reverse Osmosis Plant |
Voltage | 220/240/440V |
Power Source | Electric |
Type Of Control | Integrated in Switch/Panel or Equivalent System |
Number of Pumps for Raw Water | As per industry standards |
Number of Pressure Filters | Varied based on project conditions |
Number of Membranes in Plant | Customized based on project requirements |
Number of PP Cartridge Filters | Tailored to project needs |
Number of Water Pumps | Adjusted according to project specifications |
Pressure Gauge | Installed based on project requirements |
Number of Filter Water Collection Tanks | Determined by project conditions |
Cartridges for PP Filters | Customized to project requirements |
Water Flow Rate | Aligned with capacity specifications |
Pipe & Fittings | Customized to project specifications |
Water Storage Capacity | As per client’s requirements |
Material | SS/FRP/MS |
Min Order Quantity | Minimum order quantity is 1 unit |
Warranty | Applicable only on mechanical items |
Free Service | Provided as per project conditions |
Payment Terms | As per project payment terms & conditions |
Transportation Charges | Depends on project location |
Features
- The automatic RO plant, therefore, integrates sophisticated filtration technology to enhance water purity and efficiency.
- Additionally, it features a fully automated control system, which allows for effortless operation and reduces the need for manual intervention.
As a result, the system is designed with a robust framework to withstand demanding industrial conditions and ensure long-term reliability. - Furthermore, customizable settings enable the plant to adapt seamlessly to varying water treatment needs and flow rates.
- Consequently, advanced monitoring capabilities provide real-time data, making it easier to manage and maintain the water purification process.
Reviews
There are no reviews yet.